Ariya et Moryia Jutanguarn joue une ronde de 59 et remporte le Dow Great Lakes Bay Invitational…
Les soeurs thailandaises Ariya et Moryia Jotanugarn jouaient une ronde de 59 hier et elles remportaient la classique de golf annuelle Dow Great Lakes Bay international aux USA.
FULL LEADERBOARD | |||||||||||||
1 | 4 | 16 | 9 | Ariya Jutanugarn | -24 | F | -11 | 67 | 59 | 71 | 59 | 256 | Add |
28 | 17 | Moriya Jutanugarn | |||||||||||
ARIYA JUTANUGARNVIEW PROFILEMORIYA JUTANUGARNVIEW PROFILE | |||||||||||||
2 | 1 | T157 | T103 | Cydney Clanton | -21 | F | -6 | 65 | 65 | 65 | 64 | 259 | Add |
66 | 47 | Jasmine Suwannapura | |||||||||||
CYDNEY CLANTONVIEW PROFILEJASMINE SUWANNAPURAVIEW PROFILE | |||||||||||||
T3 | 4 | – | – | A Lim Kim | -19 | F | -6 | 69 | 62 | 66 | 64 | 261 | Add |
– | – | Yealimi Noh | |||||||||||
A LIM KIMVIEW PROFILEYEALIMI NOHVIEW PROFILE | |||||||||||||
T3 | 1 | 77 | 65 | Pajaree Anannarukarn | -19 | F | -4 | 65 | 63 | 67 | 66 | 261 | Add |
84 | 69 | Aditi Ashok | |||||||||||
PAJAREE ANANNARUKARNVIEW PROFILEADITI ASHOKVIEW PROFILE | |||||||||||||
5 | 7 | 6 | 6 | Minjee Lee | -18 | F | -8 | 69 | 65 | 66 | 62 | 262 | Add |
– | – | Yuka Saso | |||||||||||
MINJEE LEEVIEW PROFILEYUKA SASOVIEW PROFILE | |||||||||||||
T6 | 15 | T82 | 75 | Haeji Kang | -17 | F | -8 | 70 | 61 | 70 | 62 | 263 | Add |
11 | 12 | Amy Yang | |||||||||||
HAEJI KANGVIEW PROFILEAMY YANGVIEW PROFILE | |||||||||||||
T6 | 7 | T24 | 24 | Brittany Altomare | -17 | F | -7 | 72 | 61 | 67 | 63 | 263 | Add |
27 | 27 | Angel Yin | |||||||||||
BRITTANY ALTOMAREVIEW PROFILEANGEL YINVIEW PROFILE | |||||||||||||
T6 | 7 | 56 | 49 | Cristie Kerr | -17 | F | -7 | 69 | 62 | 69 | 63 | 263 | Add |
111 | 99 | Stephanie Meadow | |||||||||||
CRISTIE KERRVIEW PROFILESTEPHANIE MEADOWVIEW PROFILE | |||||||||||||
T6 | 4 | 48 | 42 | Mi Jung Hur | -17 | F | -4 | 67 | 62 | 68 | 66 | 263 | Add |
5 | 5 | Jeongeun Lee6 | |||||||||||
MI JUNG HURVIEW PROFILEJEONGEUN LEE6VIEW PROFILE | |||||||||||||
10 | 7 | T96 | 86 | Brittany Lang | -16 | F | -6 | 68 | 64 | 68 | 64 | 264 | Add |
T113 | T103 | Brittany Lincicome | |||||||||||
BRITTANY LANGVIEW PROFILEBRITTANY LINCICOMEVIEW PROFILE | |||||||||||||
11 | 7 | T93 | 82 | Hee Young Park | -15 | F | -5 | 69 | 65 | 66 | 65 | 265 | Add |
72 | 70 | Jennifer Song | |||||||||||
HEE YOUNG PARKVIEW PROFILEJENNIFER SONGVIEW PROFILE | |||||||||||||
T12 | 17 | – | – | Jillian Hollis | -14 | F | -6 | 65 | 67 | 70 | 64 | 266 | Add |
63 | 60 | Lauren Stephenson | |||||||||||
JILLIAN HOLLISVIEW PROFILELAUREN STEPHENSONVIEW PROFILE | |||||||||||||
T12 | 15 | 10 | 10 | Nasa Hataoka | -14 | F | -5 | 69 | 63 | 69 | 65 | 266 | Add |
3 | 2 | Lexi Thompson | |||||||||||
NASA HATAOKAVIEW PROFILELEXI THOMPSONVIEW PROFILE | |||||||||||||
T12 | 7 | 115 | 106 | Maria Fassi | -14 | F | -4 | 69 | 65 | 66 | 66 | 266 | Add |
T35 | 32 | Stacy Lewis | |||||||||||
MARIA FASSIVIEW PROFILESTACY LEWISVIEW PROFILE | |||||||||||||
T12 | 7 | – | – | Bianca Pagdanganan | -14 | F | -4 | 69 | 62 | 69 | 66 | 266 | Add |
73 | 73 | Sarah Schmelzel | |||||||||||
BIANCA PAGDANGANANVIEW PROFILESARAH SCHMELZELVIEW PROFILE | |||||||||||||
T12 | 3 | 12 | 13 | Carlota Ciganda | -14 | F | E | 66 | 64 | 66 | 70 | 266 | Add |
67 | 63 | Mel Reid | |||||||||||
CARLOTA CIGANDAVIEW PROFILEMEL REIDVIEW PROFILE | |||||||||||||
T17 | 23 | 9 | 11 | Eun-Hee Ji | -13 | F | -6 | 71 | 61 | 71 | 64 | 267 | Add |
20 | 21 | Hyo Joo Kim | |||||||||||
EUN-HEE JIVIEW PROFILEHYO JOO KIMVIEW PROFILE | |||||||||||||
T17 | 17 | 61 | 58 | In Gee Chun | -13 | F | -5 | 71 | 62 | 69 | 65 | 267 | Add |
4 | 3 | Brooke M. Henderson | |||||||||||
IN GEE CHUNVIEW PROFILEBROOKE M. HENDERSONVIEW PROFILE | |||||||||||||
T17 | 17 | 137 | 125 | Na Yeon Choi | -13 | F | -5 | 71 | 65 | 66 | 65 | 267 | Add |
85 | 79 | Jeongeun Lee | |||||||||||
NA YEON CHOIVIEW PROFILEJEONGEUN LEEVIEW PROFILE | |||||||||||||
T17 | 17 | 17 | 18 | Inbee Park | -13 | F | -5 | 67 | 65 | 70 | 65 | 267 | Add |
22 | 23 | So Yeon Ryu | |||||||||||
INBEE PARKVIEW PROFILESO YEON RYUVIEW PROFILE | |||||||||||||
T17 | 7 | 30 | 29 | Jessica Korda | -13 | F | -3 | 65 | 69 | 66 | 67 | 267 |
Source: Golf Week – USA Today