Égalité au sommet au championnat Dow Great Lakes Bay Invitational…
Le duo Anannarukan / Ashok a rejoint au sommet aprèes 3 rondes la paire Suwannapura / Clanton avec 195 coups et domine la clasique annuelle de golf de la LPGA le Dow Great Lake Bay Invitational…
Purse: 2 300 000 $US
FAV | POS | MOV | PLAYER | OVERALL | THRU | RND | R1 | R2 | R3 | R4 | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|
T1 | Anannarukarn,/ Ashok,A. | -15 | 12:40 PM | 65 | 63 | 67 | 195 | ||||
T1 | Suwannapura,J. / Clanton,C. | -15 | 12:40 PM | 65 | 65 | 65 | 195 | ||||
3 | Ciganda,C. / Reid,M. | -14 | 12:27 PM | 66 | 64 | 66 | 196 | ||||
T4 | Jutanugarn,A. / Jutanugarn,M. | -13 | 12:14 PM | 67 | 59 | 71 | 197 | ||||
T4 | Kim,A Lim / Noh,Y. | -13 | 12:27 PM | 69 | 62 | 66 | 197 | ||||
T4 | Lee6,Je. / Hur,M.J. | -13 | 12:14 PM | 67 | 62 | 68 | 197 | ||||
T7 | Altomare,B. / Yin,A. | -10 | 11:35 AM | 72 | 61 | 67 | 200 | ||||
T7 | Kerr,C. / Meadow,S. | -10 | 11:22 AM | 69 | 62 | 69 | 200 | ||||
T7 | Korda,N. / Korda,J. | -10 | 11:48 AM | 65 | 69 | 66 | 200 | ||||
T7 | Lee,Mj. / Saso,Y. | -10 | 12:01 PM | 69 | 65 | 66 | 200 | ||||
T7 | Lewis,S. / Fassi,M. | -10 | 12:01 PM | 69 | 65 | 66 | 200 | ||||
T7 | Lincicome,B. / Lang,B. | -10 | 11:35 AM | 68 | 64 | 68 | 200 | ||||
T7 | Park,H.Y. / Song,J. | -10 | 11:48 AM | 69 | 65 | 66 | 200 | ||||
T7 | Schmelzel,S. / Pagdanganan,B. | -10 | 11:22 AM | 69 | 62 | 69 | 200 | ||||
T15 | Thompson,L. / Hataoka,N. | -9 | 11:09 AM | 69 | 63 | 69 | 201 | ||||
T15 | Yang,A. / Kang,HJ. | -9 | 11:09 AM | 70 | 61 | 70 | 201 | ||||
T17 | Henderson,B.M. / Chun,I.G. | -8 | 10:56 AM | 71 | 62 | 69 | 202 | ||||
T17 | Khang,M. / Ewing,A. | -8 | 10:43 AM | 70 | 63 | 69 | 202 | ||||
T17 | Lee,J.E. / Choi,N.J.. | -8 | 10:56 AM | 71 | 65 | 66 | 202 | ||||
T17 | Ryu,S.Y. / Park,I. | -8 | 10:30 AM | 67 | 65 | 70 | 202 | ||||
T17 | Stephenson,L. / Hollis,J. | -8 | 10:30 AM | 65 | 67 | 70 | 202 | ||||
T17 | Weaver,L. / Lee,A. | -8 | 10:43 AM | 69 | 63 | 70 | 202 | ||||
T23 | Kim,H.J. / Ji,E-H. | -7 | 10:04 AM | 71 | 61 | 71 | 203 | ||||
T23 | Meechai,W. / Yoktuan,P. | -7 | 10:04 AM | 66 | 63 | 74 | 203 | ||||
T23 | O’Toole,R. / Jackson,J. | -7 | 10:17 AM | 70 | 64 | 69 | 203 | ||||
T23 | Stoelting,J. / Perry,K. | -7 | 10:17 AM | 71 | 63 | 69 | 203 | ||||
T27 | C. / Iturriozn. Herbin | -6 | 9:38 AM | 68 | 63 | 73 | 204 | ||||
T27 | Hsu,W. / Lee,M. | -6 | 9:51 AM | 76 | 60 | 68 | 204 | ||||
T27 | Kirk,K. / Olson,A. | -6 | 9:51 AM | 73 | 63 | 68 | 204 | ||||
T30 | Kang,D. / Ko,L. | -5 | 9:25 AM | 68 | 63 | 74 | 205 | ||||
T30 | Martin,M. / Hurst,V. | -5 | 9:25 AM | 69 | 66 | 70 | 205 | ||||
T30 | Reto,P. / Ardina,D. | -5 | 9:38 AM | 69 | 67 | 69 | 205 | ||||
33 | Ewart Shadoff,/ Talley,E. | -4 | 9:12 AM | 72 | 64 | 70 | 206 | ||||
T34 | Gillman,K. / Chang,J. | -3 | 8:46 AM | 72 | 61 | 74 | 207 | ||||
T34 | Inglis,C. / Do,B. | -3 | 8:46 AM | 69 | 66 | 72 | 207 | ||||
T34 | Law,B. / Sagstrom,M. | -3 | 8:59 AM | 69 | 67 | 71 | 207 | ||||
T34 | Masson,C. / Ernst,A. | -3 | 8:59 AM | 68 | 68 | 71 | 207 | ||||
T34 | Popov,S. / van Dam,A. | -3 | 9:12 AM | 71 | 65 | 71 | 207 | ||||
T39 | Sharp,A. / Kemp,S. | -2 | 8:33 AM | 72 | 64 | 72 | 208 | ||||
T39 | Tan,K. / Lopez,L. | -2 | 8:33 AM | 69 | 67 | 72 | 208 | ||||
41 | Strom,L. / Johansson,L. | -1 | 8:20 AM | 71 | 65 | 73 | 209 | ||||
CUT | Alex,M. / Green,J.M. | -3 | 71 | 66 | 137 | ||||||
CUT | Knight,C. / Szokol,E. | -3 | 69 | 68 | 137 | ||||||
CUT | Lee,M.H. / Choi,C. | -3 | 73 | 64 | 137 | ||||||
CUT | Stackhouse,M. / Woods,C. | -3 | 69 | 68 | 137 | ||||||
CUT | Kupcho,J. / Harigae,M. | -2 | 72 | 66 | 138 | ||||||
CUT | Moore,H. / Uriell,A. | -2 | 74 | 64 | 138 | ||||||
CUT | Smith,S.J. / Lindberg.P. | -2 | 70 | 68 | 138 | ||||||
CUT | Darquea,D. / Coughlin,L. | -1 | 71 | 68 | 139 | ||||||
CUT | Lee,An. / Kim,L. | -1 | 72 | 67 | 139 | ||||||
CUT | Lee,Es. / Kwak,M. | -1 | 73 | 66 | 139 | ||||||
CUT | Lopez,G. / Sobron,L. | -1 | 72 | 67 | 139 | ||||||
CUT | Molinaro,G. / Holmqvist,D. | -1 | 72 | 67 | 139 | ||||||
CUT | Nagel,E. / Gulbis,N. | -1 | 72 | 67 | 139 | ||||||
CUT | Park,A. / Kim,KY. | -1 | 73 | 66 | 139 | ||||||
CUT | Averyhardt,S. / Uwadia,A. | E | 74 | 66 | 140 | ||||||
CUT | Coleman,J. / Delacour,P. | E | 71 | 69 | 140 | ||||||
CUT | Concolino,J. / Walshe,A. | E | 73 | 67 | 140 | ||||||
CUT | Muangkhumsakul / Pannarat,T | E | 71 | 69 | 140 | ||||||
CUT | Phatlum,P. / Niphatsophon | E | 75 | 65 | 140 | ||||||
CUT | Ridderstrom,L. / Tamulis,K. | E | 72 | 68 | 140 | ||||||
CUT | Torres,M. / Steen,M. | E | 74 | 66 | 140 | ||||||
CUT | Lee,Ja. / Dryburgh,G. | +1 | 76 | 65 | 141 | ||||||
CUT | McPherson,K. / Dye,K. | +1 | 73 | 68 | 141 | ||||||
CUT | Belac,A. / Burnham,S. | +2 | 78 | 64 | 142 | ||||||
CUT | Chan,T. / He,M. | +2 | 76 | 66 | 142 | ||||||
CUT | Hartlage,L. / Lyne,M. | +2 | 78 | 64 | 142 | ||||||
CUT | Yamaguchi,S. / Son,Y. | +3 | 74 | 69 | 143 | ||||||
CUT | Michaels,S. / Bunch,A. | +6 | 78 | 68 | 146 | ||||||
DQ | Schechter,M. / Gonzalez Escal | E | 70 | 70 | |||||||
DQ | Salas,L. / Buhai,A. | E | 74 | 74 |
Source: LPGA Tour