Gaiters to 2nd place in the Bishop’s Invitational, the first RSEQ tournament of the year at Milby Golf Club
LENNOXVILLE, Que. – Anthony Gosselin (Coaticook, Que./Champlain College) fired rounds of 74-74-70 for a 2nd place finish and Ben Lowe (Alexandria, Ont./Glengary District H.S.) fired rounds of 73-72-74 for a 4th place finish, they led the Gaiters to 2nd place in the Bishop’s Invitational, the first RSEQ tournament of the year at Milby Golf Club.
Check out the Gaiters Facebook page for replay of the final round.
T2 5Anthony Gosselin Bishop’s- 1F -3 74 74 70 =218
T4 2Benjamin Lowe Bishop’s EF +1 73 72 74 = 219
T15 1Benjamin Chasse Bishop’s +10 F +3 75 78 76 = 229
T20 2Jayson Robillard Bishop’s +14F +4 77 79 77 = 233
T32 | 11 | Felix Boucher Bishop’s | +19 | F | +2 | 83 | 80 | 75 | 238 | |
T32 | 1 | Liam Llewellyn Bishop’s | +19 | F | +5 | 81 | 79 | 78 | 238 | |
T32 | 8 | Gabriel Boudreault Bishop’s | +19 | F | +8 | 79 | 78 | 81 | 238 | |
T32 | 1 | Jared Dandy Bishop’s | +19 | F | +5 | 82 | 78 | 78 | 238 |
T39 6Connor Lyon Bishop’s +21F +2 86 79 75 = 240
TOUT LE TABLEAU DES MENEURS |
---|
POS | ÉQUIPE | TOTAL | JUSQU’À | AUJOURD’HUI | R1 | R2 | R3 | COUPS | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | – | Laval | -6 | F | -1 | 295 | 284 | 291 | 870 | |
2 | – | Bishop’s | +25 | F | +3 | 304 | 302 | 295 | 901 | |
3 | – | Montréal | +31 | F | +8 | 305 | 302 | 300 | 907 | |
4 | – | McGill | +49 | F | +20 | 309 | 304 | 312 | 925 | |
5 | – | Concordia | +56 | F | +22 | 314 | 304 | 314 | 932 | |
6 | 1 | Sherbrooke | +65 | F | +13 | 314 | 322 | 305 | 941 |
The Gaiters are next in action on Sept. 14-15th at the UQTR Invitational in Rimouski, Que.
Stay tuned to www.gaiters.ca and #GaiterNation or @BishopsGaiters on social media to follow the Gaiters golf team.
Source: Bishops University et l’ARGCE